liquid bottled N2
{{ calc.result.liquid.total }} {{ calc.config.config.currency.long }}
| Cost of liquid/bottled N2 | {{ calc.result.liquid.cost }} |
| Transport cost | {{ calc.result.liquid.transportCost }} |
| Lease equipment | {{ calc.result.liquid.lease }} |
| Energy cost | {{ calc.result.liquid.energyCost }} |
| Investment cost | {{ calc.result.liquid.investmentCost }} |
| Service cost | {{ calc.result.liquid.serviceCost }} |
| Total yearly cost | €{{ calc.config.config.currency.sign }} {{ calc.result.liquid.total }} |
{{ calc.axValue * 6 }}
{{ calc.axValue * 5 }}
{{ calc.axValue * 4 }}
{{ calc.axValue * 3 }}
{{ calc.axValue * 2 }}
{{ calc.axValue * 1 }}
{{ calc.axValue * 0 }}
